Skip To Main Content

Toggle Close Container

Search Canvas Container

Close Search Canvas

Tabs Schools

Close Search Canvas

Horizontal Nav

National Merit Scholarship Program

Since 1955, the National Merit Scholarship Corporation (NMSC) has recognized students across the country for their academic achievement through the National Merit Scholarship Program (NMSP). NMSP is an academic competition for recognition and scholarships, and approximately 1.3 million high school students enter the program each year.

Students are entered into the competition by taking the Preliminary SAT/National Merit Scholarship Qualifying Test (PSAT/NMSQT), which typically occurs in the fall of their junior year. The preliminary test serves as an initial screen of program entrants, and NMSC uses the PSAT/NMSQT Selection Index scores to determine the 50,000 high-scoring participants who qualify for program recognition. 

2026 National Merit Scholarship Winners

National Merit Scholarship Winners

Vihaan R. Daggula | Flower Mound HS

Noah M. Kang | Flower Mound HS

Edwin H. Chung | Hebron HS

Callie J. Clay | Hebron HS

Yudhister Mallapuraju | Hebron HS

Sophia A. Mathew | Hebron HS

Ethan S. Shea | Hebron HS

Prisha Shiwakoti | Hebron HS

Sejal S. Thakur | Hebron HS

Veda S. Ganesan | Marcus HS

Siddharth Prem | Marcus HS

Viraaj Seth | Marcus HS

2026 National Merit Semifinalists

Of the 50,000 high scorers across the country, approximately 16,000 students are named Semifinalists. Those named a Semifinalist make up less than one percent of U.S. high school seniors and are the highest-scoring entrants in each state. These seniors have an opportunity to continue in the competition for some 6,930 National Merit Scholarships worth nearly $26 million that are offered the following spring. To be considered for a Merit Scholarship award, semifinalists must fulfill several requirements to advance to the finalist level of the competition. About 95 percent of the Semifinalists are expected to attain Finalist standing, and about half of the Finalists will win a National Merit Scholarship, earning the Merit Scholar® title.

Lewisville ISD is proud to announce and recognize the 56 high school seniors who have been named a National Merit Semifinalist in the 2026 competition. 

Mahesh Chintalapati | Flower Mound HS

Vihaan R. Daggula | Flower Mound HS

Hannah D. Deitrick | Flower Mound HS

Jeffrey B. Du | Flower Mound HS

Sanjana R. Gokul | Flower Mound HS

Sanjith R. Gummakonda | Flower Mound HS

Amy J. Johnson | Flower Mound HS

Noah M. Kang | Flower Mound HS

Sujal Karegowdra | Flower Mound HS

Sohan Kathari | Flower Mound HS

Daniil A. Kim | Flower Mound HS

Anish Koduri | Flower Mound HS

Hope Y. Robinson | Flower Mound HS

Vyom Sharma | Flower Mound HS

Aniruddh Subramanian | Flower Mound HS

Niket Surabhi | Flower Mound HS

Daniel E. Trujillo-Romero | Flower Mound HS

Arjun Viswanathan | Flower Mound HS

Siddharth Vyakaranam | Flower Mound HS

Keaton J. Wood | Flower Mound HS

Anjali P. Abraham | Hebron HS

Harishankar Anoop | Hebron HS

Blake A. Bragalone | Hebron HS

Edwin H. Chung | Hebron HS

Callie J. Clay | Hebron HS

Everson K. Enderlin | Hebron HS

Ryan Kang | Hebron HS

Tejasvi R. Kummetha | Hebron HS

Henry X. Liu | Hebron HS

Yudhister Mallapuraju | Hebron HS

Sophia A. Mathew | Hebron HS

Zoe T. Nguyen | Hebron HS

Isabella Y. Park | Hebron HS

Tej P. Patel | Hebron HS

Ethan S. Shea | Hebron HS

Prisha Shiwakoti | Hebron HS

Shasa Shrestha | Hebron HS

Sejal S. Thakur | Hebron HS

Aiden J. Garrett | Lewisville HS

Naina Athota | Marcus HS

Kathryn A. Bailey | Marcus HS

Veda S. Ganesan | Marcus HS

Meghan M. George | Marcus HS

Venkatesan R. Giridhar | Marcus HS

Paola N. Jones | Marcus HS

Zain R. Keshwani | Marcus HS

Vancer A. Lian | Marcus HS

Jack B. Lynch | Marcus HS

Lara Makkapati | Marcus HS

Nadia N. Oh | Marcus HS

Juliet E. Padilla | Marcus HS

Siddharth Prem | Marcus HS

Ethan A. Roberson | Marcus HS

Sarah M. Sanchez | Marcus HS

Xavier E. Schwartz | Marcus HS

Viraaj Seth | Marcus HS

2026 National Merit Commended Students

More than two-thirds of the 50,000 high scorers, approximately 34,000 students, are named Commended Students. While Commended Students do not continue in the competition, these students receive Letters of Commendation recognizing their academic promise. Some of these students may also be candidates for Special Scholarships provided by NMSC corporate and business sponsors. 

Lewisville ISD is proud to announce and recognize the high school seniors who have been named a National Merit Commended Student in the 2026 competition.

Riya Bapodara | Flower Mound HS

Anna Burlacu | Flower Mound HS

Aaditya Chakravarthy | Flower Mound HS

Satyajit Challagundla | Flower Mound HS

Hannah Chung | Flower Mound HS

Daniel Cocomanski | Flower Mound HS

Aadi Dang | Flower Mound HS

Sophia Depetro | Flower Mound HS

Arush Duvuru | Flower Mound HS

Zain Ehsan | Flower Mound HS

Selina Feng | Flower Mound HS

Shane Ferris | Flower Mound HS

Maisie Garner | Flower Mound HS

Ananya Gupta | Flower Mound HS

Tarun Hariharan | Flower Mound HS

Jameson Heath | Flower Mound HS

Claire Henderson | Flower Mound HS

Brian Hsieh | Flower Mound HS

Ryan Hurley | Flower Mound HS

Sara Ignatow | Flower Mound HS

Abhiram Iyer | Flower Mound HS

Daniel Jackson | Flower Mound HS

Joseph Jagan | Flower Mound HS

Aman Kamasani | Flower Mound HS

Ruchir Kasarla | Flower Mound HS

Changhyeon Kim | Flower Mound HS

Hasom Kim | Flower Mound HS

Keerti Konda | Flower Mound HS

Rishi Koppisetty | Flower Mound HS

Anjali Kumar | Flower Mound HS

Ryan Landels | Flower Mound HS

Emma Larson | Flower Mound HS

Vishwa Lavu | Flower Mound HS

Shalom Lee | Flower Mound HS

Tianyu Li | Flower Mound HS

Lochana Maroju | Flower Mound HS

Tadhg McKiernan | Flower Mound HS

Zuri Muddana | Flower Mound HS

Pravith Munipalle | Flower Mound HS

Annalise Murray | Flower Mound HS

Ryan Nagy | Flower Mound HS

Samrudh Nair | Flower Mound HS

Sophia Nguyen | Flower Mound HS

Robin Obrien | Flower Mound HS

Aditya Panangat | Flower Mound HS

Saiishaan Pisey | Flower Mound HS

Isha Pydi | Flower Mound HS

Aneesh Raghunathan | Flower Mound HS

Sahana Ramnath | Flower Mound HS

Callista Ross | Flower Mound HS

Emily Russell | Flower Mound HS

Esha Sayani | Flower Mound HS

Tristan Seth | Flower Mound HS

Rohan Shetty | Flower Mound HS

Michael Sim | Flower Mound HS

Gavin Somoano | Flower Mound HS

Madhav Srinivasan | Flower Mound HS

Sofia Staudinger | Flower Mound HS

Ian Suh | Flower Mound HS

Ian Sung | Flower Mound HS

Charles Tallman | Flower Mound HS

Katherine Thompson | Flower Mound HS

Harish Sridhar | Flower Mound HS

Aubrey Timoszyk | Flower Mound HS

Bhukiva Tripuraneni | Flower Mound HS

Marianne Twichell | Flower Mound HS

Sristi Ulloor | Flower Mound HS

Shoumik Vellanki | Flower Mound HS

Chenyi Wu | Flower Mound HS

Trevor Yost | Flower Mound HS

Sophia Aghinitei | Hebron HS

Thomas Araya | Hebron HS

Mohit Baraptla | Hebron HS

Juliet Baradell | Hebron HS

Nidhi Benegal | Hebron HS

Riley Boyd | Hebron HS

Lena Cho | Hebron HS

Elizabeth Church | Hebron HS

Sara Curlee | Hebron HS

Levi Emery | Hebron HS

Leilani Fernandez | Hebron HS

Sara Gasca Forero | Hebron HS

Pranav Gillella | Hebron HS

Shyvi Goda | Hebron HS

Brayden Guilbault | Hebron HS

Brock Hamby | Hebron HS

Mathew Holloway | Hebron HS

Nathan James | Hebron HS

Aaron John | Hebron HS

Luke Kuriakose | Hebron HS

Brackston Lechleitner | Hebron HS

Jimo Lee | Hebron HS

Samuel Mathai | Hebron HS

Allen Mathew | Hebron HS

Rowan Meyer | Hebron HS

Nhat-Viet Ngueyn | Hebron HS

Paxton Nguyen | Hebron HS

Aidan Park | Hebron HS

Arjun Parthiban | Hebron HS

Pashvi Patel | Hebron HS

Evani Patil | Hebron HS

Abby Pham | Hebron HS

Andrew Pierson | Hebron HS

Saanvi Rana | Hebron HS

Mia Resnick | Hebron HS

Olivia Ronderos | Hebron HS

Joel Sabumon | Hebron HS

Neeve Sheth | Hebron HS

Ishan Shrivastava | Hebron HS

Shezana Sikder | Hebron HS

Stella Suvalian | Hebron HS

Aleisha Tewari | Hebron HS

Nathan Ting | Hebron HS

Sampreeth Udayagiri | Hebron HS

Anebelle Ung | Hebron HS

Elijah Varghese | Hebron HS

Sanjay Vimanlanath | Hebron HS

Ethan Wadzeck | Hebron HS

Logan Woo | Hebron HS

Gia Bao Nguyen | Lewisville HS

Zuhayr Abdullah | Marcus HS

Anneliese Arganbright | Marcus HS

Paxon Bigner | Marcus HS

Jose Blanco Perez | Marcus HS

Charlesjit Brar | Marcus HS

Jacob Brennan | Marcus HS

Joshua Bullock | Marcus HS

William Currey | Marcus HS

Hoang-Mi Doan | Marcus HS

Xavier Erwin | Marcus HS

Ethan Farris | Marcus HS

Ana Godinez Chavez | Marcus HS

Stephanie Goeke | Marcus HS

Siddhanth Guntupalli | Marcus HS

Brynn Harper | Marcus HS

Edward Hwang | Marcus HS

Aaron Jacob | Marcus HS

Sajal Jain | Marcus HS

Pranav Jampana | Marcus HS

Satya Kalala | Marcus HS

Shrimon Karnati | Marcus HS

Joel Lacy | Marcus HS

Tanisha Makam | Marcus HS

Nathan McCook | Marcus HS

Aneesh Mishra | Marcus HS

Michael Raymond | Marcus HS

Amberly Rigney | Marcus HS

Luke Saddler | Marcus HS

Emily Searles | Marcus HS

Shriya Sreeju | Marcus HS

Matthew Stokan | Marcus HS

Luke Susko | Marcus HS

Mihika Thatte | Marcus HS

Aliani Tinajero | Marcus HS

Caleb Wood | Marcus HS

David Yo | Marcus HS

Kailena Preston | The Colony HS


For inquiries about these recognitions, please contact LISD's Communications Department at communications@lisd.net