Athletic Achievements
2020-2021 School Year
Baseball
Hebron |
District Third Place Bi-District Qualifier |
Marcus |
District Champion Bi-District Champion Area Champion Regional Quarter Finals Champion Regional Semi Finals Champion |
The Colony |
District Champion Bi-District Champion Area Champion Regional Quarter Finals Qualifier |
Basketball
Hebron | District Playoffs - Girls Bi-District Champion - Girls Area Qualifier - Girls District Fourth - Boys Bi-District Qualifier - Boys |
Lewisville | District Third - Girls Bi-District Qualifier - Girls Area Qualifier - Girls |
Marcus | District Runner Up - Boys Bi-District Champion - Boys Area Qualifier - Boys |
The Colony | District Fourth - Boys Bi-District Qualifier - Boys |
Cross Country
Flower Mound | District Champion - Girls Regional Champion - Girls STATE CHAMPION - Girls District Runner Up - Boys Regional Fifth - Boys Individual State Qualifier - Boys |
Hebron | District Second - Girls Regional Qualifier - Girls Regional Qualifiers - Boys |
Marcus | Regional Qualifiers - Girls Individual State Qualifiers - Girls Regional Qualifiers - Boys Individual State Qualifiers - Boys |
The Colony | Regional Qualifiers - Boys |
Football
Lewisville | District Runner Up Bi-District Champion Area Qualifier |
Marcus | District Champions Bi-District Qualifiers |
Golf
Flower Mound | Individual Regional Qualifier - Boys Individual State Qualifier - Boys |
Hebron | District Champion - Girls Regional Third Place - Girls STATE CHAMPION - Girls Individual Regional Qualifier - Boys |
The Colony | Individual Regional Qualifier - Girls |
Soccer
Flower Mound | District Fourth Place - Boys Bi-District Qualifier - Boys District Champion - Girls Bi-District Champion - Girls Area Champion - Girls Regional Quarter Finals Champion - Girls Regional Semi Finals Champion - Girls Regional Finals Champion - Girls STATE CHAMPION - Girls |
Hebron | District Third Place - Girls Bi-District Champion - Girls Area Champion - Girls Regional Quarter Finals Qualifier - Girls |
Marcus | District Champion - Boys Bi-District Qualifier - Boys District Runner Up - Girls Bi-District Champion - Girls Area Champion - Girls Regional Quarter Finals Champion - Girls Regional Semi Finals Champion - Girls Regional Finalist Qualifier - Girls |
The Colony | District Champions - Boys Bi-District Champions - Boys Area Qualifier - Boys District Third Place - Girls Bi-District Qualifier - Girls |
Softball
Flower Mound | District Champion Bi-District Champion Area Champion Regional Quarter Finals Champion Regional Semi Finals Champion Regional Finals Champion State Finals Qualifier - State Bronze Medalist |
Hebron | District Fourth Place Bi-District Qualifier |
Marcus | District Runner Up Bi-District Qualifier |
The Colony | District Third Place Bi-District Qualifier |
Swimming
Flower Mound | District Fourth - Boys Individual Regional Qualifiers - Boys Individual Regional Qualifiers - Boys District Runner Up - Girls Individual State Qualifiers - Girls |
Hebron | District Third Place - Boys Regional Qualifiers - Boys District Fourth Place - Girls Individual Regional Qualifiers - Girls Individual State Qualifiers - Girls Individual State Bronze Medalist - Girls |
Lewisville | Individual Regional Qualifier - Boys |
Marcus | District Second Place - Boys Individual Regional Qualifiers - Boys District Third Place - Girls Individual Regional Qualifiers - Girls Individual State Qualifiers - Girls |
The Colony | District Third Place - Boys Individual Regional Qualifiers - Boys Individual State Qualifiers - Boys District Second Place - Girls Individual Regional Qualifiers - Girls |
Team Tennis
Flower Mound | District Third Bi-District Champion Area Champion Regional Qualifier |
Track
Flower Mound | District Champio - Girls Regional Champion - Girls District Third Place - Boys Eight Individual State Qualifiers |
Hebron | District Third Place - Girls District Second Place - Boys Eight Individual State Qualifiers |
Marcus | District Champion Boys Regional Champion - Boys 10 Individual State Qualifiers - Boys and Girls |
The Colony | Individuals Qualified to Area - Boys and Girls State Qualifier - Individual |
Volleyball
Flower Mound | District Champion Bi-district Champion Area Champion Regional Quarter Final Champion Regional Semi Final Champion Regional Finals Champion State Semi Finals Qualifier—Bronze Medalists |
Marcus | District Third Place Bi-District Qualifier |
Wrestling
Flower Mound | District Fourth - Boys Eight Individual Regional Qualifiers - Boys District Second - Girls Seven Regional Qualifiers - Girls |
Hebron | One Individual Regional Qualifiers - Boys |
Lewisville | Four Individual Regional Qualifiers - Boys Three Individual Regional Qualifiers - Girls |
Marcus | District Second - Boys Seven Regional Qualifiers - Boys One Regional Qualifier - Girls |
The Colony | Seven Regional Qualifiers - Boys Four Regional Qualifiers - Girls |