
ONE VISION • ONE FUTURE • ONE LISD
Introduction
Building on the progress of the 2023 long-range plan, Lewisville ISD remains committed to strong academics, meaningful student engagement and opportunities, operational effectiveness and strong community partnerships. In an evolving educational landscape, the district continues to move forward while staying grounded in the traditions and values that define its success.
The Process
Imagine 2030 is rooted in listening. Through community listening circles, stakeholder engagement and ongoing dialogue, LISD sought to understand the shared values that define the district, the priorities that unite its community and the opportunities ahead. This collaborative approach ensures the plan reflects the voices of students, staff, families and community partners.
The Outcome
What emerged is a clear, collective vision and a commitment to work together to ensure every student thrives. Imagine 2030 reflects these shared beliefs and outlines a path forward grounded in learning, growth, leadership and a culture that supports success for everyone, while continuing to build on the district’s strong foundation.
Goals, Performance Objectives & Scorecards
Performance Objectives
- * 1.1 Increase student achievement and growth through mastery of transferable skills, enabling learners to explore, apply knowledge, and navigate new challenges.
- * 1.2 Consistent implementation of high-yield instructional strategies with fidelity that are aligned with the district curriculum and ONE vision framework to create learning experiences that meet student needs and promote academic growth.
Student Learning Scorecard
| Key Strategic Measure | Baseline 25-26 | 26-27 Target | 27-28 Target | 28-29 Target | |
|---|---|---|---|---|---|
| 1.1.1 | % Reading on level 3rd grade (iReady) | 78.2% | 78.50% | 78.70% | 79.00% |
| 1.1.2 | % Math on level 3rd grade (iReady) | 76.2% | 76.50% | 76.70% | 77.00% |
| 1.1.3 | % Reading K-2, 4-5 (MOY on level) | 53.0% | 55.0% | 56.0% | 57% |
| 1.1.4 | % Math K-2, 4-5 (MOY on level) | 49.0% | 51.0% | 52.0% | 53% |
| 1.1.5 | MS Reading | NA | Goal Set in Oct 26 | ||
| 1.1.6 | MS Math | NA | Goal Set in Oct 26 | ||
| 1.1.7 | MS Readiness | 83.0% | 84.0% | 85.0% | 86.0% |
| 1.1.8 | HS CCMR- engaged in State | 84.5% | 84.8% | 85.0% | 85.2% |
| 1.1.9 | HS State CCMR | 69.0% | 70.0% | 70.0% | 72.0% |
| 1.1.10 | HS Readiness- Local | 93.0% | 93.0% | 93.2% | 93.5% |
| 1.1.11 | Early Warning System- LISD Readiness Dashboard* | 227 | 225 | 220 | 215 |
| 1.1.12 | State Acct Rating C or higher | 82% | 100% | 100% | 100% |
| 1.1.13 | Technology implementation | NA | 70.0% | 80.0% | 90.0% |
| 1.2.1 | One Vision- % of schools walked | NA | 33% | 33% | 33% |
| 1.2.2 | One Vision- % of campus aligned | 65.6% | 70.0% | 75.0% | 80.0% |
Performance Objectives
- * 2.1 Implement proactive structures for success to maintain safe and orderly learning environments that foster positive relationships and cultivating belonging.
- * 2.2 Utilize collaborative and early intervention systems to maximize student presence, active participation, and direct student contribution to shaping campus culture.
Student Experience Scorecard
| Key Strategic Measure | Baseline 25-26 | 26-27 Target | 27-28 Target | 28-29 Target | |
|---|---|---|---|---|---|
| 2.1.1 | Student comfortable talking to staff** | 87.1% | 87.2% | 87.3% | 87.4% |
| 2.1.2 | Student-Pos Learn Environ | 81.7% | 81.8% | 81.9% | 82.0% |
| 2.1.3 | Student experience via parents** | 93.6% | 92.0% | 92.0% | 92.0% |
| 2.1.4 | Safety Bond Project Imp | NA | 100% | 100.0% | 100.0% |
| 2.1.5 | Decrease ISS, OSS and Dist DAEP placements | 8100 | decrease 2% | decrease 2% | decrease 2% |
| 2.1.6 | Campus Implementation of One Vision Framework for Positive Learning Environment | NA | 100% | 100% | 100% |
| 2.1.7 | One Vision Pos. Learning Walk Through | NA | 80% | 80% | 80% |
| 2.2.1 | Attendance Rate | 95.8% | >95% | >95% | >95% |
| 2.2.2 | Chronic Absent Rate | 6.5% | 6.4% | 6.3% | 6.2% |
| 2.2.3 | Dropout Count (7-12) | 0.9% | 0.9% | 0.8% | 0.8% |
| 2.2.4 | Decrease Students Not Engaged in Activity | appx 16.0% | 12.0% | 8.0% | 4.0% |
| 2.2.5 | Student Connected to School | 85.9% | 86.0% | 86.1% | 86.2% |
| 2.2.6 | Student Advisory Survey | NA | 80% HS | 80% HS and MS | 80% HS, MS, ES |
| 2.2.7 | Campus Leadership Essentials | NA | Baseline |
Performance Objectives (Goal 3)
- * 3.1 Maintain long-range financial stability through strategic long-term planning that aligns resource allocation, capital facility management, and fiscal reserves.
- * 3.2 Maximize impact through the implementation of flexible and transformational models to optimize resource utilization and staff productivity.
- * 3.3 Advance the community’s understanding of the state and district finances through proactive outreach and advocacy, to build informed partners in navigating complex decisions.
Performance Objectives (Goal 4)
- * 4.1 Implement strategic systems to attract, certify, and fairly compensate a dedicated staff, while supporting ongoing growth and instructional expertise.
- * 4.2 Strengthen collaborative feedback loops to build trust, inform decision-making, and build collaborative ownership of mission and culture.
Strategic Investment Scorecard
| Key Strategic Measure | Baseline 25-26 | 26-27 Target | 27-28 Target | 28-29 Target | |
|---|---|---|---|---|---|
| 3.1.1 | Fund Balance- meeting board policy | Meet CE Local | Meet CE Local | Meet CE Local | Meet CE Local |
| 3.1.2 | Achieve balance budget over 3 years | 0.60% | <1.5% | <1.5% | <1% |
| 3.1.3 | Earn finance stability indicators | earn 7 | 8 | 9 | 9 |
| 3.1.4 | % Campus not meeting standard | 16.7% | <20% | <20% | <20% |
| 3.1.5 | % Campus meeting less than 2/4 on effic. framework | 10% | <20% | <20% | <20% |
| 3.2.1 | Increase Rev and Enroll | NA | 2 Rec | 2 Rec | 2 Rec |
| 3.2.2 | Increase Efficiency | NA | 2 Rec | 2 Rec | 2 Rec |
| 3.3.1 | Community Group Feedback | NA | 70.0% | 70% | 70.0% |
| 4.1.1 | Campus Based Professional Position top half of comp. | 13.8% | 25% | 30% | 32.0% |
| 4.1.2 | Decrease Bil/ ESL Waiver | 273 | decrease 25% | decrease 25% | decrease 25% |
| 4.1.3 | Grow Your Own | 25 | 30 | 32 | 35 |
| 4.2.1 | District Poll/ Campus Poll | NA | Spring>Fall | Spring>Fall | Spring>Fall |
| 4.2.2 | Listening Circle Feedback | NA | Spring>Fall | Spring>Fall | Spring>Fall |
Performance Objectives
- * 5.1 Leverage purposeful communication to inform and connect with all LISD stakeholders, building an engaged network of active partners.
Community Engagement Scorecard
| Key Strategic Measure | Baseline 25-26 | 26-27 Target | 27-28 Target | 28-29 Target | |
|---|---|---|---|---|---|
| 5.1.1 | Parent Survey- Communication From Teacher | 81% | 81.5% | 81.8% | 82.3% |
| 5.1.2 | Parent Survey- District Communication | 92.0% | 92.5% | 93.0% | 93.5% |
| 5.1.3 | Brand Ambassadors Campus Implementation | NA | 80% | 90% | 100% |
| 5.1.4 | Increase Amplification Score | 25.0% | 27% | 28% | 30% |
| 5.1.5 | Recognize Someone (Parent and Community) | 1764 | 1800 | 1850 | 1900 |
| 5.1.6 | Customer Service | 95.9% | 95.0% | 95.0% | 95.0% |
| 5.1.7 | Successful Inquiry Resolution | 74.0% | 75.0% | 76.0% | 78.0% |
