Lewisville ISD
Lewisville Independent School District
Schools marked with an asterisk (*) feed into more than one campus. Any Lewisville ISD campus can assist you in determining school zoning for your residence. You may also contact Community Services for assistance at 469-713-5206.
Flower Mound High School Feeder |
|||
| Forestwood MS | McKamy MS | Shadow Ridge MS | |
| Donald | Liberty* | Bluebonnet | |
| Forest Vista | Old Settlers* | Liberty* | |
| Wellington | Old Settlers* | ||
Hebron High School Feeder |
|||
| Arbor Creek MS | Creek Valley MS | Killian MS | |
| Hicks | Coyote Ridge* | Castle Hills | |
| Homestead | Hebron Valley | Coyote Ridge* | |
| Indian Creek* | Indian Creek* | Independence | |
| Memorial* | |||
Lewisville High School Feeder |
|||
| DeLay MS* | Durham MS | Hedrick MS* | |
| Central* | Rockbrook | Vickery* | |
| Lakeland* | Southridge | Parkway | |
| Lewisville | Lewisville* | ||
|
|
|||
| DeLay MS* | Hedrick MS* | Huffines MS | |
| Central* | Degan* | Degan* | |
| Mill Street | Vickery* | Lakeland* | |
| Valley Ridge | |||
Marcus High School Feeder |
|||
| Briarhill MS | Downing MS | Lamar MS | |
| Heritage | Bridlewood | Flower Mound* | |
| McAuliffe | Flower Mound* | Prairie Trail | |
| Timber Creek | |||
The Colony High School Feeder |
|||
| Griffin MS | Lakeview MS | ||
| Memorial* | Camey | ||
| Morningside | Ethridge | ||
| Peters Colony | |||