Salary Information
-
The LISD Board of Trustees approved the following pay increases based on MID-POINT of your respective pay schedule for the 2019-20 school year.
- Classroom Teachers 0-5 years of experience | 2.5% of MIDpoint (Annual increase based on 187 days $1,479)
- Classroom Teachers 6-15 years of experience | 2.75% of MIDpoint(Annual increase based on 187 days $1,629)
- Classroom Teachers 16+ years of experience | 3.5% of MIDpoint (Annual increase based on 187 days $2,081)
- Instructional Aides 0-5 LISD years of experience | 3% of MIDpoint (Annual increase based on 187 days $535-$1,043, depending on pay grade *See 2019-20 Salary Schedule)
- Instructional Aides 6+ LISD years of experience | 3.5% of MIDpoint (Annual increase based on 187 days $622-$1,220, depending on pay grade *See 2019-20 Salary Schedule)
- Campus and District Administrators | 2.0% of MIDpoint (varies by position/pay grade *See 2019-20 Salary Schedule)
- All other employees | 2.5% of MIDpoint (varies by position/pay grade *See 2019-20 Salary Schedule)
First-Year Teacher Pay with a Bachelor’s Degree is $54,500
Master's Degree Stipend = $1,000 (applicable for teacher paygrade positions only)
Doctorate Degree Stipend = $1,200 (applicable for all professional paygrade positions)
2019-20 Salary Schedule - Pay Grade and Job Title can be found on your 2019/20 Employment Verification Letter
NEW to LISD Teacher/Nurse/Librarian Placement Schedule This schedule is only applicable to New Hires to LISD. It can not be used to determine future or previous years salaries
2019-20 Temporary and Extra Duty Rates
*Salary Information updated October 17, 2019