McKamy Faculty 2009-2010
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Name | Team | Department | Ext. | Room | Contact |
|---|---|---|---|---|---|
| Adams, Kay | Technology | Technology Integration | - | 2300 | E-mail Web |
| Baker, Cathleen | Electives | Data Coordinator | 3284 | Office | |
| Baker, Nancy | Library | Librarian | 3272 | Library | E-mail Web |
| Blalack, Paul | Electives | Computer Technology | 3258 | 2300 | E-mail Web |
| Brennan, Mindy | Special Ed. | Inclusion / Resource | 3292 | 2465 | |
| Brooks, Melinda | Electives | Outdoor Trails | 3294 | P3 | E-mail Web |
| Buck, Denise | 6th Navy | Study Skills | 3277 | P1 | E-mail Web |
| Burge, Lori | 8th Silver | Social Studies | 3251 | 2470 | E-mail Web |
| Burkhardt, Krista | Special Ed. | Diagnostician Clerk | 3285 | 1135 | |
| Camp, Peggy | 6th Silver | Math | 3218 | 1155 | E-mail Web |
| Conway, Patricia | 6th Navy | Reading | 3215 | 1115 | E-mail Web |
| Cote, Russell | Electives | Band Director | 3242 | Band | E-mail Web |
| Czarnecki, Michelle | 7th Navy | Science | 3268 | 2325 | E-mail Web |
| Davidson, Tammy | 8th Navy | Social Studies | 3252 | 2455 | E-mail Web |
| Deister, Beri | 8th Silver | English | 3235 | 1240 | E-mail Web |
| Donze, Pam | 8th Silver | Science | 3253 | 2445 | E-mail Web |
| Ehman, Karen | Electives | Theater Arts | 3275 | P6 / P7 | E-mail Web |
| Elizarde, Jennifer | Plaid | English (6th / 8th) | 3278 | P8 | E-mail Web |
| Eyer, Susan | Special Ed. | Inclusion Aide | 3292 | 2465 | |
| Fiene-Spain, Trish | Plaid | Social Studies (6th / 8th) | 3286 | P9 | E-mail Web |
| Flaherty, Marybeth | Electives | Band Clerk | 3288 | Band | |
| Flores, Maria | Electives | Spanish (6th / 7th) | 3229 | 1225 | E-mail Web |
| Foley, Robin | Special Ed. | TU Aide | 3222 | 1140 | |
| Fritz, Amy | Admin. | Assistant Principal (6th [A-L] / 8th) | 3208 | Office | |
| Fulford, Sherry | 6th Silver | English | 3217 | 1145 | E-mail Web |
| Furler, Ryan | PE | PE / Athletics | 3257 | Gym | E-mail Web |
| Furnas, Valerie | 7th Navy | Social Studies | 3245 | 2420 | E-mail Web |
| Gales, Lana | Admin. | Bookkeeper / Attendance | 3274 | Library | |
| Gary, Andrea | 7th Navy | English | 3256 | 2415 | E-mail Web |
| Gerlach, Stacy | Special Ed. | Communications Aide | 3292 | 2465 | |
| Gibson, Linda | PE | PE | 3211 | Gym | E-mail Web |
| Gifford, Cary | Admin. | Counselor (6th [M-Z] / 7th) | 3283 | Office | |
| Gore, Stephanie | Admin. | Assistant Principal (6th [M-Z] / 7th) | 3204 | Office | |
| Graham, Vickie | ISS | ISS Aide | 3296 | 2405 | |
| Hall, Casey | 6th Silver | Science | 3267 | 2335 | E-mail Web |
| Hardy, David | PE | PE / Athletics | 3210 | Gym | E-mail Web |
| Harris, Beverly | Library | Assistant Librarian | 3273 | Library | |
| Hines, Lesley | 6th Navy | Science | 3260 | 2320 | E-mail Web |
| Hladky, Brenda | Special Ed. | Inclusion / Resource | 3292 | 2465 | E-mail 7th Gr 8th Gr |
| Hollingsworth, Clark | 8th Silver | Math | 3249 | 2460 | E-mail Web |
| Howell, Debra | Admin | Diagnostician | 3285 | 1135 | E-mail Web |
| Hruskocy, Linda | Special Ed. | Inclusion / Resource | 3261 | 1255 | |
| Jagers, Lois | 7th Silver | Social Studies | 3248 | 2450 | E-mail Web |
| Jamele, Cathy | Special Ed. | Inclusion Aide | 3299 | 2350 | |
| Jones, Damie | Plaid | English (7th) / Reading (7th) / NJHS | 3259 | 2310 | E-mail Web |
| Jones, Karen | Electives | Skills For Living | 3239 | 1200 | E-mail Web |
| Kirkpatrick, Jennifer | 6th Silver | Social Studies | 3221 | 1150 | E-mail Web |
| Lewis, Mark | Electives | Choir | 3241 | Choir | E-mail Web |
| Locke, Karen | Technology | Technology Facilitator | 3298 | 2300B | E-mail Web |
| Maloney, Connie | Admin. | Counselor (6th [A-L] / 8th) | 3283 | Office | |
| Manning, Dana | PE | PE | 3211 | Gym | E-mail Web |
| McClarran, Michelle | 8th Navy | Math | 3264 | 2365 | E-mail Web |
| McMichael, Lisa | 7th Navy | Math | 3255 | 2425 | E-mail Web |
| McSpadden, Shevawn | Plaid | LEAP (6th) / Study Skills (6th / 7th) | 3220 | 1160 | E-mail LEAP LEAP-I SS |
| Mendes, Dale | Special Ed Athletics |
Inclusion / Athletics | 3261 | 1255 | E-mail Web |
| Merrill, Linda | Admin. | Attendance / Registrar | 3207 | Library | |
| Montez, Maria | Nurse | Nurse | 3205 | Office | |
| Moore, Jennifer | 6th Navy | English | 3225 | 1110 | E-mail Web |
| Myers, Julie | Plaid | Math (6th / 8th) | 3234 | 1250 | E-mail Web |
| Nebrig, Cindy | Admin. | Receptionist | 3200 | Office | |
| Neel, Cindy | Electives | Assistant Band Director | 3242 | Band | E-mail Web |
| Nelson, Craig | PE | PE / Athletics | 3297 | Gym | E-mail Web |
| Nichols, Jan | Admin. | AP / Counselor Clerk | 3283 | Office | |
| O'Connor, Jon | Plaid | Math (7th) / TAKS Math | 3291 | P4 1250 2330 |
E-mail Web |
| O'Neil, Michelle | 7th Navy | Reading | 3244 | 2410 | E-mail Web |
| Orr, Jennifer | Special Ed. | Communications Aide | 3230 | 1245 | |
| Pratte, Joi | 6th Silver | Reading | 3219 | 1165 | E-mail Web |
| Reibly, Ruth | Admin. | Principal Secretary | 3203 | Office | |
| Rimbey, Jennifer | 8th Silver | Reading | 3232 | 1265 | E-mail Web |
| Roach, Alisha | Electives | MTA | 3226 | 1100 | E-mail Web |
| Robinson, Shelly | 7th Silver | Science | 3254 | 2435 | E-mail Web |
| Romines, Raquel | Speical Ed. | Inclusion / Resource (Math) | 3223 | 1130 | E-mail Web |
| Rougeau, Yvonne | 8th Navy | Reading | 3269 | 2315 | E-mail Web |
| Russell, Kris | Special Ed. | Speech | 3238 | 1235 | |
| Sanders, Christine | Electives | Art | 3233 | 1275 | E-mail Web |
| Sharp, Chris | Special Ed. | Communications | 3230 | 1245 | E-mail Web |
| Shockley, Cynthia | Electives | Orchestra | 3240 | Orch | E-mail Beginning Chamber Symph |
| Simon, Cynthia | Special Ed. | Transition | 3222 | 1140 | E-mail Web |
| Simonek, Dennis | 7th Silver | Math | 3246 | 2430 | E-mail Web |
| Sivertsen, Brock | Plaid | Social Studies (7th) / Athletics | 3279 | P4 | E-mail Web |
| Slaton, Sarah | 8th Navy | English | 3263 | 2340 | E-mail Web |
| Snow, Kim | Electives | Spanish | 3228 | 1215 | E-mail Web |
| Spalding, Emily | Electives | Study Skills | 3276 | P2 | E-mail Web |
| Standifer, Cathy | 8th Navy | Science | 3265 | 2355 | E-mail Web |
| Stockdale, Leanna | Plaid | English (7th) / Athletics | - | P4 P8 Gym |
E-mail Web |
| Swackhamer, Debby | LEAP | LEAP (7th / 8th) | 3236 | 1230 | E-mail Web |
| Taggart, Pete | Admin. | Principal | 3202 | Office | |
| Trent, Brian | Plaid | Science (7th) / TAKS Reading | 3262 | 2330 | E-mail Web |
| Troutman, Alison | Plaid | Science (6th / 8th) | 3266 | 2345 | E-mail Web |
| Varney, Susan | 6th Navy | Social Studies | 3216 | 1125 | E-mail Web |
| Walton, Monica | Special Ed. | Inclusion / Resource | 3223 | 1130 | E-mail Web |
| Warriner, Sue | 7th Silver Electives |
English / Yearbook | 3247 | 2440 | E-mail Web |
| Westley, Chris | Special Ed. | Inclusion Aide | 3216 | 1125 | |
| Winnigham, Catherine | 6th Navy | Math | 3224 | 1120 | E-mail Web |
| Workman, Doug | 7th Silver | Reading / Athletics | 3243 | 2400 | E-mail Web |
| York, Todd | Electives | Technology Education / Career Exploration | 3237 | 1220 | E-mail Web |
