|
||||
Final Exams |
|||||
Spring 2008 |
|||||
| Period | TUE/June 3rd | Period | WED/June 4th | Period | THUR/June 5th |
| 1 | 8:45-9:20 | 11 | 8:45-9:20 | 11 * | 8:45-9:45* |
| 2 * | 9:25-10:25* | 12 | 9:25-9:55 | 12 | 9:50-10:35 |
| 3 | 10:30-11:00 | 13 * | 10:00-11:00* | 3 | 10:40-11:25 |
| 4 | 11:05-12:35 | 14 | 11:05-12:35 | 4 * | 11:30-12:30* |
| 5 | 12:40-1:10 | 15 * | 12:40-1:40* | No lunch served today. Early dismissal by hallways. |
|
| 6 * | 1:15-2:15* | 16 | 1:45-2:15 | ||
| 7 | 2:20-2:50 | 17 * | 2:20-3:20* | ||
| 8 * | 2:55-3:55* | 18 | 3:25-3:55 | ||
* Indicates an exam period (60 minutes) |
|||||